| Name | 떡갈비 / Tteokgalbi (Korean Grilled Short Rib Patties) / 炒排骨 |
| Capacity | 900ml |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Protein Source, Iron, Vitamin B12, Zinc |
| Best before | 5 Days after delivery |
| Name | 매운멸치볶음 / Spicy Stir-fried Anchovies / 辣炒江鱼仔 |
| Capacity | 180g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 2/5
Salty 2/5
|
| Good for | Bone Health, Metabolic Support, Blood Health, Antioxidant Effects |
| Best before | 5 Days after delivery |
| Name | 매운어묵볶음 / Spicy Fish Cake Stir-fry / 辣炒鱼饼 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 3/5
Salty 3/5
|
| Good for |
Blood Oxygen Transport, Tissue Health Maintenance
|
| Best before | 5 Days after delivery |
| Name | 메추리알버섯 장조림 / Braised Mushrooms & Quail Eggs/ 鸟蛋蘑菇糖醋煮 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Protein Source, Antioxidant Effects, Bone Health |
| Best before | 5 Days after delivery |
| Name | 멸치볶음 / Stir-fried Anchovies / 炒江鱼仔 |
| Capacity | 180g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 2/5
Salty 3/5
|
| Good for | Bone Health, Metabolic Support, Blood Health, Antioxidant Effects |
| Best before | 5 Days after delivery |
| Name | 명란젓갈 / Fermented Pollack Roe / 明太子酱 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 1/5
Salty 3/5
|
| Good for |
Antioxidant Benefits, Immune System Support
|
| Best before | 5 Days after delivery |
| Name | 무말랭이 / Seasoned Dried Radish / 白萝卜干 |
| Capacity | 300g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 1/5
Salty 3/5
|
| Good for | Anti-Inflammatory Effects, Digestive Health, Immune System Boost |
| Best before | 5 Days after delivery |
| Name | 무생채 / Korean Radish Salad / 白萝卜拌菜 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 1/5
Salty 3/5
|
| Good for | Vitamins and Minerals, Digestive Health, Antioxidant Effects |
| Best before | 5 Days after delivery |
| Name | 미역줄기 볶음 / Stir-fried Seaweed Stems / 炒海带茎 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 2/5
Salty 2/5
|
| Good for | Blood Sugar Control, Mineral Supply, Digestive Health, Bone Health |
| Best before | 5 Days after delivery |
| Name | 미역초무침 / Seaweed Salad / 凉拌海带叶 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Blood Sugar Control, Mineral Supply, Digestive Health, Bone Health |
| Best before | 5 Days after delivery |
| Name | 보쌈 / Bossam / 包菜卷肉 |
| Capacity | 900ml |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 2/5
Sweet 1/5
Salty 2/5
|
| Good for |
Energy Recovery, Detoxification, Skin Beautification, Anemia Prevention
|
| Best before | 5 Days after delivery |
| Name | 볶음 소고기 고추장 / Stir-fried Gochujang With Beef/ 炒牛肉辣椒酱 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 4/5
Sweet 3/5
Salty 2/5
|
| Good for | Metabolism Activation, Antioxidant Effects, Blood Circulation, Immune System Boost |
| Best before | 5 Days after delivery |