| Name | 무생채 / Korean Radish Salad / 白萝卜拌菜 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 1/5
Salty 3/5
|
| Good for | Vitamins and Minerals, Digestive Health, Antioxidant Effects |
| Best before | 5 Days after delivery |
| Name | 미역줄기 볶음 / Stir-fried Seaweed Stems / 炒海带茎 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 2/5
Salty 2/5
|
| Good for | Blood Sugar Control, Mineral Supply, Digestive Health, Bone Health |
| Best before | 5 Days after delivery |
| Name | 미역초무침 / Seaweed Salad / 凉拌海带叶 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Blood Sugar Control, Mineral Supply, Digestive Health, Bone Health |
| Best before | 5 Days after delivery |
| Name | 볶음김치/ Stir-fried Kimchi / 炒辛奇 |
| Capacity | 850ml |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 3/5
Salty 3/5
|
| Good for | Antioxidant Effects, Immune System Boost, Digestive Enzymes, Vitamin K |
| Best before | 5 Days after delivery |
| Name | 부추전 / Chive Pancake / 韭菜煎饼 |
| Capacity | 3ea |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 2/5
Salty 2/5
|
| Good for | Nutrient-Rich, Antioxidant Effects, Blood Circulation, Immune System Boost |
| Best before | 5 Days after delivery |
| Name | 소갈비찜 / Braised Beef Short Ribs / 红烧牛肋排 |
| Capacity | 900 ml |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Nutrient-Rich, Antioxidant Effects, Blood Circulation, Immune System Boost |
| Best before | 5 Days after delivery |
| Name | 어묵볶음 / Fish Cake Stir-fry / 鱼饼炒菜 |
| Capacity | 200g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Blood Oxygen Transport, Tissue Health Maintenance |
| Best before | 5 Days after delivery |
| Name | 오징어실채 볶음 / Stir-fried Squid Strips / 鱿鱼丝炒菜 |
| Capacity | 100g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 0/5
Sweet 4/5
Salty 3/5
|
| Good for | Omega-3 Fatty Acids, Protein Source, Vitamin B12 |
| Best before | 5 Days after delivery |
| Name | 오징어젓갈 / Fermented Squid / 鱿鱼酱 |
| Capacity | 400g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 1/5
Salty 3/5
|
| Good for | Antioxidant Benefits, Digestive Health, Immune System Support |
| Best before | 5 Days after delivery |
| Name | 잡채 / Japchae (Stir-fried Glass Noodles) / 炸鸡块 |
| Capacity | 500ml |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 1/5
Sweet 3/5
Salty 3/5
|
| Good for | Nutrient Variety, Immune System Boost, Digestive Health |
| Best before | 5 Days after delivery |
| Name | 진미채 볶음 / Stir-fried Dried Squid / 真味炒菜 |
| Capacity | 130g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 3/5
Sweet 3/5
Salty 2/5
|
| Good for | Blood Circulation, Vitamin C, Antioxidant Effects |
| Best before | 5 Days after delivery |
| Name | 천사채 샐러드 / Kelp Noodle Salad / 海带面沙拉 |
| Capacity | 500g |
| Ingredient | – |
| Packing | Room Temperature |
| Taste |
Spicy 0/5
Sweet 3/5
Salty 2/5
|
| Good for |
Inflammation Reduction, Antioxidant Effects
|
| Best before | 5 Days after delivery |